| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |
| # | Artist | Albums | Songs |
| 1 | Cease Fyah | 1 | 13 |
| 2 | Chester Bay | 1 | 9 |
| 3 | Chris Boomer | 1 | 7 |
| 4 | Clear Conscience | 1 | 10 |
| 5 | Collie Buddz | 2 | 9 |
| 6 | Common Ground | 1 | 5 |
| 7 | Coral Thief | 1 | 5 |
| 8 | Cornerstone Dub | 2 | 12 |
| 9 | Counter Culture | 1 | 1 |
